Property Attributes
- MLS#10006303
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2026
- Price$ 797,670
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2815
- Lot Size0.45 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
New construction featuring a first floor primary ensuite located in the popular Villages at Canterbury neighborhood! One of Perrysburg's premier communities by Saba Signature Homes, offering timeless design, exceptional craftsmanship and a welcoming atmosphere! Conveniently located near shopping, dining and a top rated school district! Large cul-de-sac lot, 2X6 exterior construction and Andersen windows! Open concept with engineered hardwood floors, 9 ft ceilings and loads of windows! Vorst custom cabinetry includes soft close doors/drawers and under cabinet lighting! Huge 11 ft center island! Walk-in pantry, quartz countertops and tile backsplash! Bosch appliance package includes double wall oven and 36" gas cooktop! A 2 story great room showcases a stone to ceiling fireplace! The first floor primary ensuite features an extra large walk-in closet and private bath with custom tile shower, dual vanity and free standing soaking tub! French doors to first floor den! Large secondary bedrooms; all with walk-in closets! The large mud room is complete with a drop zone and custom lockers! 3 panel solid core doors, modern flat stock casing and black hinges/handles! Full basement drywalled/plumbed for full bath!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $797,670 |
General Features
| Living Area | 2815 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Double Oven,Gas Cooktop,Humidifier,Range Hood,Wall Oven |
| Zoning | RES |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch |
| Architectural Style | Modern,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61-100-230005132000 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Villages at Canterbury subdivision. Roachton Rd to (S) on Hull Prairie Rd, to (L) on Canterbury Blvd, to (R) on Wellington Place, to (R) on Cathedral Court. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19384 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 132 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.45 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.