Property Attributes
- MLS#10012698
- TypeSingle Family
- Listing Status Coming Soon
- CountyWood
- CityPerrysburg
- NeighborhoodSouthwood Park
- Zip43551
- Style
- Year Built1969
- Price$ 315,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.21 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to your perfect Perrysburg oasis, nestled on a quiet cul-de-sac. This spacious, move-in-ready home offers the ultimate blend of quiet serenity and unbeatable convenience—located just minutes from Costco and downtown Perrysburg. Some highlights are: - A large, fully fenced backyard with a brand-new sliding door leading to a spacious patio. - A turn-key interior featuring freshly painted walls and gorgeous hardwood floors throughout. - Spacious interior featuring 4 bedrooms, including a private master retreat with a walk-in closet and dedicated bath. - Peace of mind as this home comes with a 1 year First American Home Warranty Showings start Friday, September 18! Schedule your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $315,900 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Electric Cooktop,Electric Oven,Wall Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1969 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-400-0803-12-006000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southwood Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Turn onto Southwood Drive, travel until you see Cedar Court. Turn right onto Cedar Court, home will be on the left. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9100 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Block,Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 312 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | Full,Wood,Wrought Iron |
| Parking Features | Asphalt,Off Street,Garage Door Opener |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Foundation Details | Poured Concrete,Block |
| Lot Dimensions | 70X130 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.