Property Attributes
- MLS#10011820
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityNorth Baltimore
- NeighborhoodNone
- Zip45872
- Style
- Year Built1900
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size0.24 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Enjoy this spacious home offering many updates, abundant storage, and comfortable living throughout. Welcoming front porch. A functional eat in kitchen featuring plentiful cabinetry, quartz countertops, an island, stainless steel appliances stay, an easy flow to the formal dining room and living room accented by hardwood flooring. The primary bedroom provides generous space with a private bath that includes a separate shower, jacuzzi tub, double sink vanity, and walk in closet. Outdoor living includes a deck and fenced pet area. The home offers three bedrooms, two full baths, a two car garage with a separate workshop, and an additional shed for extra storage. Conveniently located between Findlay and Bowling Green. Selling as is. Personal property auction scheduled for September 12, 2026. Possession will be after the auction. Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Elementary School | North Baltimore Middle School | North Baltimore High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $209,900 |
General Features
| Living Area | 1801 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Water Heater,Disposal,Dryer,Electric Range,Refrigerator,Washer,Washer/Dryer Stacked |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Front Porch,Deck |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | F23-310-3501-15-007.000 |
| Accessibility | Accessible Approach with Ramp |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | North Baltimore |
| City | North Baltimore |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | North Baltimore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10402 |
| Carport Y/N | false |
| Elementary School | Powell |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Baltimore |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011820 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Primary Bathroom,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit,Ramped Access,Smart Camera(s)/Recording |
|---|---|
| Fencing | Partial |
| Parking Features | Accessible Parking,Concrete,Off Street,Alley Access,Detached Garage,Driveway,Garage Door Opener,Oversized,Storage |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Lot Dimensions | 65X160 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.